16321 | ISO 16321 is the most recent global standard for personal eye protection. |
Identification of OPTOR S.A.U. | |
UL1.2 | Ultraviolet Filter |
C | Resistance to particles at high velocity, low energy impact (45m/s). |
T | Protection against high-speed particles at extreme temperatures (-5ºC/+55ºC). |
3 | Optical Class. |
4 | Protection against large dust particles. |
European standard. |
Omnis 205.05
Clear Band
“Versatility. The OMNIS safety glass combines impact protection for high velocity particles with liquid (3) and dust (4) certification, sunscreen and copper. Maximum fit and comfort innovation.”
Ergoflex Temples
Non-slip nose pad
Light
Elastic Band (accessory)
Identification of OPTOR S.A.U. | |
UL1.2 | Ultraviolet Filter |
1 | Optical Class |
C | Resistance to particles at high velocity, low energy impact (45m/s). |
T | Protection against high-speed particles at extreme temperatures (-5ºC/+55ºC). |
K | Resistance to surface damage by fine particles, certified. |
N | Resistance to fogging, certified |
European standard. |
Polycarbonate | Ultralight and impact resistant, they are ideal for active lifestyles. They offer full UV protection and increased safety compared to other materials. |
Privilege | Thicker, hardened lenses for better protection in abrasive environments plus an antifog coating that allows a better performance in humid environments or in high intensity work, avoiding fogging and ensuring all time visibility. |
UL1.2 | Ultraviolet Filter |
Transparente | Transparente |
Available in Green BagGuarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.) ![]() Available in Green Pack, 5 units Guarantee of minimum resistance of the protection against usual risks (falling of the protection to the ground, aging to light, exposure to heat, corrosion, etc.). ![]() |